

















If you’re looking for a neighborhood that will give you the entertainment, shopping, and dining of Chicago, but offer you a tight-knit community rich in history and nature, then Skokie is your destination. Whether you’re looking to buy your first family home or getting away from the city life, Helen Oliveri and The Helen Oliveri Team know exactly what Skokie has to offer. The Helen Oliveri Team features the most unique and exceptional homes in the Skokie area! If it’s Skokie that you seek, contact The Helen Oliveri Team and know that we will find the best home for you!
Community Links:
Village of Skokie
Skokie Historical Society
Skokie Public Library
Skokie Festival of Cultures



























| 2009 Demographics | 2000 | Current Year | % Change |
|---|---|---|---|
| Households | 22,914 | 22,441 | -2.1% |
| % Owner Households | 75.5% | 78.4% | 3.8% |
| % Renter Households | 24.5% | 21.6% | -11.9% |
| % Household Families with Children | 27.2% | 71.5% | 163.3% |
| Median Years in Residence | 11 | 6 | -48.4% |
| Market Stability (% HH in residence 5+ years) | 62.8% | 48.5% | -22.8% |
| Housing Turnover Rate | 10.8% | 12.0% | 11.2% |
| Residential Population | 62,696 | 62,404 | 0.0% |
| % Group Population (college + military) | 1.8% | 1.9% | 5.6% |
| % Married Population | 54.8% | 55.9% | 2.0% |
| % Population with College Degrees | 42.8% | 44.6% | 4.3% |
| % Population Age 0-14 | 16.9% | 18.0% | 6.9% |
| % Population Age 15-24 | 13.2% | 11.8% | -10.5% |
| % Population Age 25-44 | 24.9% | 22.9% | -7.9% |
| % Population Age 45-64 | 25.5% | 28.9% | 13.6% |
| % Population Age 65+ | 19.6% | 18.3% | -6.5% |
| Median Population Age | 41 | 42 | 2.5% |
| % Household Income $0-14,999 | 9.2% | 6.8% | -25.2% |
| % Household Income $15,000-49,999 | 28.0% | 21.7% | -22.4% |
| % Household Income $50,000-99,999 | 35.8% | 33.8% | -5.5% |
| % Household Income $100,000-149,999 | 13.2% | 18.6% | 40.9% |
| % Household Income $150,000+ | 8.2% | 15.0% | 83.5% |
| % Median Household Income | $65,826 | $82,052 | 24.6% |


















| Legend | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||
















