If you’re looking for a neighborhood that will give you the entertainment, shopping, and dining of Chicago, but offer you a tight-knit community rich in history and nature, then Northbrook is your destination. There have also been some famous movies that have recorded in Northbrook including Ferris Bueller's Day Off, Weird Science, and Uncle Buck. Whether you’re looking to buy your first family home or getting away from the city life, Helen Oliveri and The Helen Oliveri Team know exactly what Northbrook has to offer. The Helen Oliveri Team features the most unique and exceptional homes in the Northbrook area! If it’s Northbrook that you seek, contact The Helen Oliveri Team and know that we will find the best home for you!
Community Links:
The Village of Northbrook
Northbrook Park District
Glenbrook North High School
Northbrook Historical Society
Northbrook Shopping Centers
Northbrook Home Values
| 2009 Demographics | 2000 | Current Year | % Change |
|---|---|---|---|
| Households | 10,166 | 10,020 | -1.4% |
| % Owner Households | 89.7% | 90.4% | 0.8% |
| % Renter Households | 10.3% | 9.6% | -7.2% |
| % Household Families with Children | 33.6% | 76.1% | 126.5% |
| Median Years in Residence | 11 | 6 | -43.0% |
| Market Stability (% HH in residence 5+ years) | 64.1% | 54.0% | -15.6% |
| Housing Turnover Rate | 10.1% | 12.2% | 20.7% |
| Residential Population | 27,987 | 28,011 | 0.0% |
| % Group Population (college + military) | 1.6% | 1.7% | 5.2% |
| % Married Population | 65.9% | 67.1% | 1.8% |
| % Population with College Degrees | 63.1% | 62.2% | -1.5% |
| % Population Age 0-14 | 20.1% | 20.5% | 1.8% |
| % Population Age 15-24 | 11.1% | 9.9% | -10.7% |
| % Population Age 25-44 | 22.6% | 21.4% | -5.6% |
| % Population Age 45-64 | 28.7% | 31.7% | 10.4% |
| % Population Age 65+ | 17.5% | 16.6% | -5.2% |
| Median Population Age | 42 | 43 | 2.3% |
| % Household Income $0-14,999 | 5.0% | 3.6% | -28.9% |
| % Household Income $15,000-49,999 | 15.9% | 13.3% | -16.6% |
| % Household Income $50,000-99,999 | 28.5% | 24.4% | -14.3% |
| % Household Income $100,000-149,999 | 18.4% | 17.8% | -3.2% |
| % Household Income $150,000+ | 28.6% | 38.8% | 35.5% |
| % Median Household Income | $94,932 | $121,624 | 28.1% |


