

















In August of 2007 the Magazine Family Circle selected The Village of Morton Grove as one of the nation's "10 Best Towns for Families." The results are based off communities that are close to big cities but are in the suburbs, a blend of affordable housing, good jobs, top-rated schools, wide-open spaces and a lot less stress. Whether you’re looking to buy your first family home or getting away from the city life, Helen Oliveri and The Helen Oliveri Team know exactly what Morton Grove has to offer. The Helen Oliveri Team features the most unique and exceptional homes in the Morton Grove area! If it’s Morton Grove that you seek, contact The Helen Oliveri Team and know that we will find the best home for you!
Community Links:
Village of Morton Grove
Morton Grove Park District
Morton Grove Library
School District Map



























| 2009 Demographics | 2000 | Current Year | % Change |
|---|---|---|---|
| Households | 8,547 | 8,485 | -0.7% |
| % Owner Households | 93.0% | 93.4% | 0.0% |
| % Renter Households | 7.0% | 6.6% | -5.5% |
| % Household Families with Children | 25.9% | 73.1% | 181.9% |
| Median Years in Residence | 14 | 7 | -53.2% |
| Market Stability (% HH in residence 5+ years) | 70.7% | 56.8% | -19.7% |
| Housing Turnover Rate | 7.7% | 9.8% | 26.7% |
| Residential Population | 23,210 | 23,344 | 0.6% |
| % Group Population (college + military) | 1.2% | 1.3% | 4.4% |
| % Married Population | 60.5% | 61.1% | 1.0% |
| % Population with College Degrees | 34.0% | 36.6% | 7.5% |
| % Population Age 0-14 | 15.4% | 16.6% | 8.1% |
| % Population Age 15-24 | 11.8% | 10.8% | -8.4% |
| % Population Age 25-44 | 23.6% | 22.0% | -6.6% |
| % Population Age 45-64 | 27.7% | 30.9% | 11.7% |
| % Population Age 65+ | 21.5% | 19.6% | -9.1% |
| Median Population Age | 44 | 45 | 1.5% |
| % Household Income $0-14,999 | 7.5% | 4.5% | -39.7% |
| % Household Income $15,000-49,999 | 26.2% | 21.2% | -19.2% |
| % Household Income $50,000-99,999 | 40.2% | 35.4% | -11.9% |
| % Household Income $100,000-149,999 | 15.2% | 22.0% | 44.5% |
| % Household Income $150,000+ | 6.2% | 13.2% | 112.4% |
| % Median Household Income | $65,529 | $81,104 | 23.8% |


















| Legend | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||
















