

















The Village of Hawthorn Woods is located in southwestern Lake County approximately 32 miles northwest of downtown Chicago. The Village is an upscale residential community with over 2,100 homes set generally on one-acre parcels with a population of approximately 7,500.
Hawthorn Woods has beautiful parks, a state-of-the-art aquatic center and active homeowners associations that provide a sense of friendship and camaraderie. Hawthorn Woods is close to forest preserves with miles of walking and biking trails allowing our residents to transition from “city” to “rural” in just moments. The Village of Hawthorn Woods residents attend excellent schools, play in great parks, access an award-winning library, and have shopping close at hand.
Whether you’re looking to buy your first family home or getting away from the city life, Helen Oliveri and The Helen Oliveri Team know exactly what Hawthorn Woods has to offer. The Helen Oliveri Team features the most unique and exceptional homes in the Hawthorn Woods area!
Community Links:
Village of Hawthorn Woods
Hawthorn Woods Country Club
Search Homes for Sale in these Hawthorn Woods Subdivisions



























| 2009 Demographics | 2000 | Current Year | % Change |
|---|---|---|---|
| Households | 1,899 | 2,213 | 16.5% |
| % Owner Households | 97.7% | 98.5% | 0.8% |
| % Renter Households | 2.3% | 1.5% | -33.7% |
| % Household Families with Children | 52.3% | 87.9% | 67.9% |
| Median Years in Residence | 5 | 4 | -24.5% |
| Market Stability (% HH in residence 5+ years) | 47.9% | 40.4% | -15.6% |
| Housing Turnover Rate | 16.1% | 14.5% | -9.6% |
| Residential Population | 6,327 | 7,713 | 21.9% |
| % Group Population (college + military) | 1.8% | 1.2% | -34.2% |
| % Married Population | 75.1% | 77.0% | 2.5% |
| % Population with College Degrees | 54.0% | 56.1% | 3.9% |
| % Population Age 0-14 | 27.1% | 25.6% | -5.4% |
| % Population Age 15-24 | 11.1% | 11.3% | 1.4% |
| % Population Age 25-44 | 29.8% | 25.3% | -15.1% |
| % Population Age 45-64 | 26.9% | 31.4% | 17.0% |
| % Population Age 65+ | 5.2% | 6.4% | 24.2% |
| Median Population Age | 37 | 38 | 4.4% |
| % Household Income $0-14,999 | 1.8% | 1.5% | -19.1% |
| % Household Income $15,000-49,999 | 8.5% | 5.7% | -32.3% |
| % Household Income $50,000-99,999 | 22.0% | 13.4% | -38.9% |
| % Household Income $100,000-149,999 | 25.5% | 20.9% | -18.3% |
| % Household Income $150,000+ | 41.0% | 56.4% | 37.6% |
| % Median Household Income | $128,918 | $168,230 | 30.5% |


















| Legend | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||

















