

















If you’re looking for a neighborhood that will give you the entertainment, shopping, and dining of Chicago, but offer you a tight-knit community rich in history and nature, then Glenview is your destination. Whether you’re looking to buy your first family home or getting away from the city life, Helen Oliveri and The Helen Oliveri Team know exactly what Glenview has to offer. The Helen Oliveri Team features the most unique and exceptional homes in the Glenview area!
Community Links:
Village of Glenview
The Glen Town Center
The Glenview Park District
The Glenview Public Library
Search Homes for Sale in these Glenview Subdivisions



























| 2009 Demographics | 2000 | Current Year | % Change |
|---|---|---|---|
| Households | 15,116 | 15,728 | 4.0% |
| % Owner Households | 86.8% | 83.0% | -4.5% |
| % Renter Households | 13.2% | 17.0% | 29.5% |
| % Household Families with Children | 32.1% | 75.7% | 136.0% |
| Median Years in Residence | 11 | 6 | -45.7% |
| Market Stability (% HH in residence 5+ years) | 62.5% | 50.1% | -19.8% |
| Housing Turnover Rate | 10.6% | 12.0% | 13.8% |
| Residential Population | 41,255 | 43,815 | 6.2% |
| % Group Population (college + military) | 0.9% | 0.9% | -1.4% |
| % Married Population | 63.9% | 66.3% | 3.6% |
| % Population with College Degrees | 56.4% | 54.3% | -3.6% |
| % Population Age 0-14 | 20.2% | 21.6% | 6.9% |
| % Population Age 15-24 | 11.3% | 10.3% | -9.1% |
| % Population Age 25-44 | 25.1% | 24.7% | -1.6% |
| % Population Age 45-64 | 27.7% | 29.3% | 5.9% |
| % Population Age 65+ | 15.7% | 14.1% | -10.1% |
| Median Population Age | 41 | 42 | 2.8% |
| % Household Income $0-14,999 | 4.2% | 2.9% | -31.5% |
| % Household Income $15,000-49,999 | 20.3% | 17.8% | -12.4% |
| % Household Income $50,000-99,999 | 30.7% | 27.3% | -11.2% |
| % Household Income $100,000-149,999 | 17.3% | 18.9% | 9.3% |
| % Household Income $150,000+ | 23.4% | 30.2% | 29.0% |
| % Median Household Income | $88,935 | $112,559 | 26.6% |


















| Legend | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||
















