<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; prices</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Starts in U.S. Gain for First Time in Three Months; Permits Fall</title>
		<link>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/</link>
		<comments>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:39:02 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3483</guid>
		<description><![CDATA[Builders in the U.S. began work on more homes in November for the first time in three months, showing the industry is struggling to recover. Housing starts rose to a 555,000 annual rate, up 3.9 percent from October’s 534,000 pace that was higher than initially estimated, Commerce Department figures showed today in Washington. The median [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in home prices to continue to 2011: Clear Capital</title>
		<link>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/</link>
		<comments>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:13:08 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3129</guid>
		<description><![CDATA[Home prices gained 5.7% over the three months ending in August, according to real estate data provider Clear Capital. But analysts added price growth has slowed and will contract well into 2011. The price gain through August is down 240 basis points from the July report, which dropped 70 bps from June. Alex Villacorta, senior [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down&#8230;Just a little farther!?</title>
		<link>http://www.helenoliveri.com/blog/downjust-a-little-farther/</link>
		<comments>http://www.helenoliveri.com/blog/downjust-a-little-farther/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:45:36 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.wordpress.com/?p=71</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; Home prices in 20 major U.S. cities fell at a faster pace in July, sending home values down a record 16.3% in the past year, according to the Case-Shiller home price index released Tuesday by Standard &#38; Poor&#8217;s. July&#8217;s prices fell 0.9%, an uptick from a 0.5% drop in June, and &#8220;may [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/downjust-a-little-farther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

