<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; listing</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/listing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3900N Lake Shore #3E Chicago, IL 60613</title>
		<link>http://www.helenoliveri.com/blog/3900n-lake-shore-3e-chicago-il-60613/</link>
		<comments>http://www.helenoliveri.com/blog/3900n-lake-shore-3e-chicago-il-60613/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:52:34 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listing]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=2811</guid>
		<description><![CDATA[Sun filled south east 1 bedroom condo in move in and enjoy condition.  Come see this wonderful unit today!   Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required.. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after seller accepts offer. [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/3900n-lake-shore-3e-chicago-il-60613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the all New Helenoliveri.com</title>
		<link>http://www.helenoliveri.com/blog/visit-the-all-new-helenoliveri-com/</link>
		<comments>http://www.helenoliveri.com/blog/visit-the-all-new-helenoliveri-com/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:07:37 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[real esate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2557</guid>
		<description><![CDATA[Visit the all new Helenoliveri.com After months of preparation we have upgraded our entire website with a fresh new look and better functionality. We’ve put a lot of thought and effort into our new website in order to make it more appealing and user friendly to our visitor. Here are just a few of the [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/visit-the-all-new-helenoliveri-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Home Inventory Shrinks to 5-Year Low</title>
		<link>http://www.helenoliveri.com/blog/californias-home-inventory-shrinks-to-5-year-low/</link>
		<comments>http://www.helenoliveri.com/blog/californias-home-inventory-shrinks-to-5-year-low/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:49:44 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2478</guid>
		<description><![CDATA[SAN FRANCISCO—California&#8217;s inventory of unsold, previously owned homes shrank to a five-year low in December, in another sign that the state may be coming out of its worst housing slump in decades. The supply of unsold single-family homes dropped to 3.8 months from 5.6 months a year ago and 16.6 months in January 2008, when [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/californias-home-inventory-shrinks-to-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-area home sales jump 72% in November</title>
		<link>http://www.helenoliveri.com/blog/chicago-sales/</link>
		<comments>http://www.helenoliveri.com/blog/chicago-sales/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:21:45 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2398</guid>
		<description><![CDATA[Chicago-area home sales soared 71.6% in November compared with the same month last year, according to the Illinois Assn. of Realtors. CHICAGO-AREA SALES Below is a monthly year-over-year comparison of home sales (single-family and condo) in the nine-county Chicago area. Month 2009 2008 Change January 2,965 3,927 -24.5% February 3,082 4,326 -28.8% March 4,260 5,759 [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/chicago-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Slideshow Tours!</title>
		<link>http://www.helenoliveri.com/blog/video-tours/</link>
		<comments>http://www.helenoliveri.com/blog/video-tours/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:47:18 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=804</guid>
		<description><![CDATA[The Helen Oliveri Team of Keller Williams Realty Partners is proud to present our video slideshow tours. We have created a video for each of our listings. You can view each of these videos in many places, one of which is our youtube channel: http://www.youtube.com/HelenOliveri. Hope you enjoy! Any comments or suggestions are always appreciated!]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/video-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

