<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; Housing</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing: Is It Time to Buy?</title>
		<link>http://www.helenoliveri.com/blog/housing-is-it-time-to-buy/</link>
		<comments>http://www.helenoliveri.com/blog/housing-is-it-time-to-buy/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:34:00 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3662</guid>
		<description><![CDATA[Is housing headed for a dreaded double-dip? Or are signs finally pointing to a long-awaited rally? Despite the glum statistics recently, well-heeled buyers in many markets should feel comfortable betting on the latter. Home prices nationwide in December were down more than 31% from their 2006 peak, according to the latest Standard &#38; Poor&#8217;s/Case-Shiller index, [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/housing-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Rise Again in January</title>
		<link>http://www.helenoliveri.com/blog/existing-home-sales-rise-again-in-january/</link>
		<comments>http://www.helenoliveri.com/blog/existing-home-sales-rise-again-in-january/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:26:54 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3652</guid>
		<description><![CDATA[The uptrend in existing-home sales continues, with January sales rising for the third consecutive month with a pace that is now above year-ago levels, according to the National Association of REALTORS®. Existing-home sales1, which are completed transactions that include single-family, townhomes, condominiums and co-ops, increased 2.7 percent to a seasonally adjusted annual rate of 5.36 [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/existing-home-sales-rise-again-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts in U.S. Gain for First Time in Three Months; Permits Fall</title>
		<link>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/</link>
		<comments>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:39:02 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3483</guid>
		<description><![CDATA[Builders in the U.S. began work on more homes in November for the first time in three months, showing the industry is struggling to recover. Housing starts rose to a 555,000 annual rate, up 3.9 percent from October’s 534,000 pace that was higher than initially estimated, Commerce Department figures showed today in Washington. The median [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/housing-starts-in-u-s-gain-for-first-time-in-three-months-permits-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in home prices to continue to 2011: Clear Capital</title>
		<link>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/</link>
		<comments>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:13:08 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3129</guid>
		<description><![CDATA[Home prices gained 5.7% over the three months ending in August, according to real estate data provider Clear Capital. But analysts added price growth has slowed and will contract well into 2011. The price gain through August is down 240 basis points from the July report, which dropped 70 bps from June. Alex Villacorta, senior [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/decline-in-home-prices-to-continue-to-2011-clear-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales rise 5.2 percent in July</title>
		<link>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/</link>
		<comments>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:59 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3120</guid>
		<description><![CDATA[WASHINGTON (Reuters) – Pending sales of previously owned U.S. homes rose unexpectedly in July, an industry group said on Thursday, suggesting a tax credit-related housing market decline was close to bottoming. The National Association of Realtors said its Pending Home Sales Index, based on contracts signed in July, increased 5.2 percent to 79.4 from June. [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

