<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; Freddie Mac</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/freddie-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fannie Mae And Freddie Mac Delisting From The NYSE?</title>
		<link>http://www.helenoliveri.com/blog/fannie-mae-and-freddie-mac-delisting-from-the-nyse/</link>
		<comments>http://www.helenoliveri.com/blog/fannie-mae-and-freddie-mac-delisting-from-the-nyse/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:52:54 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=2852</guid>
		<description><![CDATA[As the Federal Government scrambles to prop up Freddie Mac and Fannie Mae, investors have called it quits on the two companies. With their stock priceshovering around one dollar, The Hill is reporting that they are planning on de-listing from the New York Stock Exchange. If these were true public companies, the phrase “Putting a [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/fannie-mae-and-freddie-mac-delisting-from-the-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices increase for the 5th straight month in October</title>
		<link>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/</link>
		<comments>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:18:24 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Glenview]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2425</guid>
		<description><![CDATA[NEW YORK (AP) — Home prices rose for the fifth month in a row in October, but the recovery is shaky with only 11 of the 20 metro areas tracked showing gains. The Standard &#38; Poor&#8217;s/Case-Shiller home price index released Tuesday edged up 0.4 percent to a seasonally adjusted reading of 145.36 in October from [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie suspend foreclosures</title>
		<link>http://www.helenoliveri.com/blog/fannie-and-freddie-suspend-foreclosures/</link>
		<comments>http://www.helenoliveri.com/blog/fannie-and-freddie-suspend-foreclosures/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:04:58 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=515</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; Mortgage giants Fannie Mae and Freddie Mac have directed their network of servicers to halt all foreclosure and eviction proceedings between Nov. 26 2008 and Jan. 9, 2009, meant to give a recently announced rescue plan time to work. The Streamlined Modification Program, set to launch Dec. 15, enables delinquent borrowers [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/fannie-and-freddie-suspend-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Defends Takeover Of Fannie Mae, Freddy Mac</title>
		<link>http://www.helenoliveri.com/blog/bush-defends-takeover-of-fannie-mae-freddy-mac/</link>
		<comments>http://www.helenoliveri.com/blog/bush-defends-takeover-of-fannie-mae-freddy-mac/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:29:33 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.wordpress.com/?p=35</guid>
		<description><![CDATA[Associated Press WASHINGTON &#8211; The White House said Monday that the giant federal takeover of troubled mortgage giants Fannie Mae and Freddie Mac might have been prevented if Congress had acted on its recommendations for changing the system. &#8220;It is exactly the kind of event we warned about and tried to prevent over the years,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/bush-defends-takeover-of-fannie-mae-freddy-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Economic Recovery Act of 2008</title>
		<link>http://www.helenoliveri.com/blog/housing-and-economic-recovery-act-of-2008/</link>
		<comments>http://www.helenoliveri.com/blog/housing-and-economic-recovery-act-of-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:52:04 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Recovery Act]]></category>

		<guid isPermaLink="false">http://helenoliveri.wordpress.com/?p=12</guid>
		<description><![CDATA[July 30 (Bloomberg) &#8212; President George W. Bush signed into law legislation that helps 400,000 homeowners facing foreclosure and extends a lifeline to Fannie Mae and Freddie Mac. Bush signed the measure at the White House shortly after 7 a.m., spokesman Tony Fratto said. Treasury Secretary Henry Paulson, Housing and Urban Development Secretary Steve Preston [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/housing-and-economic-recovery-act-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

