<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; FHA</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Sells Record Number of REO But Lowers Ceiling on Loan Limits</title>
		<link>http://www.helenoliveri.com/blog/fha-sells-record-number-of-reo-but-lowers-ceiling-on-loan-limits/</link>
		<comments>http://www.helenoliveri.com/blog/fha-sells-record-number-of-reo-but-lowers-ceiling-on-loan-limits/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:50:19 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=4037</guid>
		<description><![CDATA[Earlier this year, Federal Housing Association (FHA) seemed to be in a steep hole when it came to the REO inventory. However, a recent report shows that FHA has sold a record number of REO in June, breaking the record they set in May. According to U.S. Department of Housing and Urban Development (HUD), the [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/fha-sells-record-number-of-reo-but-lowers-ceiling-on-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Shells Out More for 2009 Bank Failures than S&amp;L Crisis</title>
		<link>http://www.helenoliveri.com/blog/fdic-shells-out-more-for-2009-bank-failures-than-sl-crisis/</link>
		<comments>http://www.helenoliveri.com/blog/fdic-shells-out-more-for-2009-bank-failures-than-sl-crisis/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:04:13 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2448</guid>
		<description><![CDATA[According to its own estimates, the FDIC will sustain losses exceeding $36 billion to cover the 140 bank failures in 2009. That price tag will eclipse the total dollar amount of the losses the FDIC incurred during the six years spanning 1987 through 1992, when 1,049 banks collapsed during the savings and loan (S&#38;L) crisis, [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/fdic-shells-out-more-for-2009-bank-failures-than-sl-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hock the house? Home equity lending evaporates as real estate values fall, banks get stingy</title>
		<link>http://www.helenoliveri.com/blog/hock-the-house-home-equity-lending-evaporates-as-real-estate-values-fall-banks-get-stingy/</link>
		<comments>http://www.helenoliveri.com/blog/hock-the-house-home-equity-lending-evaporates-as-real-estate-values-fall-banks-get-stingy/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:12:53 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2431</guid>
		<description><![CDATA[Hocking the house for quick cash is a lot harder than it used to be, and it&#8217;s causing headaches for homeowners, banks and the economy. During the housing boom, millions of people borrowed against the value of their homes to remodel kitchens, finish basements, pay off credit cards, buy TVs or cars, and finance educations. [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/hock-the-house-home-equity-lending-evaporates-as-real-estate-values-fall-banks-get-stingy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA limits &#8216;buy and bail&#8217; purchases</title>
		<link>http://www.helenoliveri.com/blog/fha-limits-buy-and-bail-purchases/</link>
		<comments>http://www.helenoliveri.com/blog/fha-limits-buy-and-bail-purchases/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:28:05 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.wordpress.com/?p=69</guid>
		<description><![CDATA[Not wanting to be involved in financing &#8220;buy and bail&#8221; home purchases, the Federal Housing Administration will no longer count rental income when home buyers choose to vacate, rather than sell, their principal residence. Home buyers seeking to rent out their existing home and buy another with an FHA-backed mortgage must now demonstrate they have [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/fha-limits-buy-and-bail-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

