<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog &#187; bailout</title>
	<atom:link href="http://www.helenoliveri.com/blog/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lawmakers question Obama loan help effort</title>
		<link>http://www.helenoliveri.com/blog/lawmakers-question-obama-loan-help-effort/</link>
		<comments>http://www.helenoliveri.com/blog/lawmakers-question-obama-loan-help-effort/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:08:57 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2575</guid>
		<description><![CDATA[By ALAN ZIBEL The Associated Press Thursday, February 25, 2010; 3:48 PM WASHINGTON &#8212; Lawmakers are taking aim at the Obama administration&#8217;s struggling mortgage assistance program, with Republicans calling it a worthless exercise and Democrats saying it doesn&#8217;t go far enough. In a report Thursday, Reps. Darrell Issa, R-Calif. and Jim Jordan, R-Ohio., called the [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/lawmakers-question-obama-loan-help-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Hunting for a Bottom in Housing</title>
		<link>http://www.helenoliveri.com/blog/still-hunting-for-a-bottom-in-housing/</link>
		<comments>http://www.helenoliveri.com/blog/still-hunting-for-a-bottom-in-housing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:14:04 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2444</guid>
		<description><![CDATA[The decimated housing market may get considerably worse before it gets better, according to housing-industry professionals, who expect foreclosures and home-price declines to continue pressuring the sector through at least the first half of 2010. The biggest problem will likely be a flood of inventory hitting the market from rising foreclosures, says Bob Curran, a [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/still-hunting-for-a-bottom-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Loan Effort Is Seen as Adding to Housing Woes</title>
		<link>http://www.helenoliveri.com/blog/u-s-loan-effort-is-seen-as-adding-to-housing-woes/</link>
		<comments>http://www.helenoliveri.com/blog/u-s-loan-effort-is-seen-as-adding-to-housing-woes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:09:44 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2441</guid>
		<description><![CDATA[The Obama administration’s $75 billion program to protect homeowners from foreclosure has been widely pronounced a disappointment, and some economists and real estate experts now contend it has done more harm than good. Since President Obama announced the program in February, it has lowered mortgage payments on a trial basis for hundreds of thousands of [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/u-s-loan-effort-is-seen-as-adding-to-housing-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons home prices are heading lower</title>
		<link>http://www.helenoliveri.com/blog/3-reasons-home-prices-are-heading-lower/</link>
		<comments>http://www.helenoliveri.com/blog/3-reasons-home-prices-are-heading-lower/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:18:59 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2434</guid>
		<description><![CDATA[After four months of gains, home prices flattened in October. Worse yet, industry insiders think that they&#8217;ll soon start to fall. Prices have risen more than 3% since May, according to S&#38;P/Case-Shiller. But most forecasts predict price declines in 2010, with possible losses ranging from anywhere from 3% on up. Fiserv Lending Solutions, a financial [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/3-reasons-home-prices-are-heading-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices increase for the 5th straight month in October</title>
		<link>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/</link>
		<comments>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:18:24 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Glenview]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://helenoliveri.com/blog/?p=2425</guid>
		<description><![CDATA[NEW YORK (AP) — Home prices rose for the fifth month in a row in October, but the recovery is shaky with only 11 of the 20 metro areas tracked showing gains. The Standard &#38; Poor&#8217;s/Case-Shiller home price index released Tuesday edged up 0.4 percent to a seasonally adjusted reading of 145.36 in October from [...]]]></description>
		<wfw:commentRss>http://www.helenoliveri.com/blog/home-prices-increase-for-the-5th-straight-month-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

