<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Oliveri&#039;s Weblog</title>
	<atom:link href="http://www.helenoliveri.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenoliveri.com/blog</link>
	<description>Thoughts and ideas to help you move &#34;Onward and Upward&#34;</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grinding to a halt &#8220;Loss of a credit collapses the market&#8221;</title>
		<link>http://www.helenoliveri.com/blog/grinding-to-a-halt-loss-of-a-credit-collapses-the-market/</link>
		<comments>http://www.helenoliveri.com/blog/grinding-to-a-halt-loss-of-a-credit-collapses-the-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:37:11 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3122</guid>
		<description><![CDATA[THERE was always some concern that the Obama administration’s attempts to prop up the housing market with a generous housing-tax credit could end badly. Opponents of the policy—worth up to $8,000 for first-time buyers—argued that it would merely move sales around, from after the deadline to before, and could produce a slump when the deadline [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>THERE was always some concern that the Obama administration’s  attempts to prop up the housing market with a generous housing-tax  credit could end badly. Opponents of the policy—worth up to $8,000 for  first-time buyers—argued that it would merely move sales around, from  after the deadline to before, and could produce a slump when the  deadline passed. Such fears helped clear the way for an extension of the  programme from its first 2009 deadline to April of this year.</p>
<p>Despite some effort, Congress in the end decided against a second  extension. With the support of the credit gone, a period of  housing-market weakness was inevitable, but the actual decline has been  distressingly bad.</p>
<p>On August 24th the National Association of Realtors reported that  sales of existing houses for the month of July—the first in which most  sales were started after the deadline—fell 27% from the previous month.  Single-family houses sold at the slowest rate since 1995.</p>
<p>Those grim figures may not be a one-month fluke. New home sales are  counted when contracts are signed, which means that July was the third  month of data after the credit had expired. It was also the worst on  record (the previous low came in 1981). Sales of new houses were down  32% year-on-year and down 80% from July 2005.</p>
<p>These rock-bottom sales figures indicate that housing markets in some  cities have all but ground to a halt—despite extraordinarily low  mortgage-interest rates. They may also presage a new period of declining  prices. Falling prices could drive more homeowners into foreclosure,  which is the last thing most markets need. At current low sales rates,  it may take a decade to clear the backlog of houses owned by the banks.</p>
<p>If there is a bright side, it is that these numbers may force  policymakers to reconsider a housing-policy approach that has clearly  come up short. In the meantime, any hope that housing construction and  employment may begin contributing to growth has been soundly squashed.</p>
<p><a href="http://www.economist.com/node/16889179?story_id=16889179&amp;CFID=146263817&amp;CFTOKEN=84049098" target="_blank">www.economist.com</a></p>
</div>
<div style='display:none' id="post-refEl-3122"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/grinding-to-a-halt-loss-of-a-credit-collapses-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales rise 5.2 percent in July</title>
		<link>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/</link>
		<comments>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:59 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3120</guid>
		<description><![CDATA[WASHINGTON (Reuters) – Pending sales of previously owned U.S. homes rose unexpectedly in July, an industry group said on Thursday, suggesting a tax credit-related housing market decline was close to bottoming. The National Association of Realtors said its Pending Home Sales Index, based on contracts signed in July, increased 5.2 percent to 79.4 from June. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">WASHINGTON (Reuters) – Pending sales of previously owned U.S. homes  rose unexpectedly in July, an industry group said on Thursday,  suggesting a tax credit-related housing market decline was close to  bottoming.</span></p>
<p><span style="color: #000000;">The National Association of Realtors said its </span><span style="color: #000000;">Pending Home Sales Index</span><span style="color: #000000;">,  based on contracts signed in July, increased 5.2 percent to 79.4 from  June. June contracts were revised to show a slightly bigger 2.8 percent  decline instead of the previously reported 2.6 percent fall.</span></p>
<p><span style="color: #000000;">Compared to the July last year, pending home sales fell 19.1 percent.  Economists polled by Reuters forecast the index, which leads existing  home sales by a month or two, falling 1.0 percent in July.</span></p>
<p><span style="color: #000000;">Home sales and building activity have dropped sharply following the end in April of a popular tax credit for home buyers.</span></p>
<p><span style="color: #000000;">&#8220;Home sales will remain soft in the months ahead, but improved  affordability conditions should help with a recovery,&#8221; said Lawrence  Yun, </span><span style="color: #000000;">NAR chief economist</span><span style="color: #000000;">.</span></p>
<p><span style="color: #000000;"><a href="Pending home sales rise 5.2 percent in July" target="_blank">news.yahoo.com</a><br />
</span></p>
<div style='display:none' id="post-refEl-3120"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/pending-home-sales-rise-5-2-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely 2 Bedroom Condo 2710 W Lunt #406 Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/lovely-2-bedroom-condo-2710-w-lunt-406-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/lovely-2-bedroom-condo-2710-w-lunt-406-chicago-il/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:54:25 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3116</guid>
		<description><![CDATA[2 Bedroom, 1Bathroom lovely condo w/ new kitchen, hardwood flooring and parking. Come see this wonderful unit today!   Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3117" href="http://www.helenoliveri.com/blog/lovely-2-bedroom-condo-2710-w-lunt-406-chicago-il/front-56/"><img class="size-medium wp-image-3117   aligncenter" title="2710 W Lunt #406" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/09/front-300x225.jpg" alt="2710 W Lunt #406" width="300" height="225" /></a></p>
<p>2 Bedroom, 1Bathroom lovely condo w/ new kitchen, hardwood flooring and parking. Come see this wonderful unit today!   Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3116"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/lovely-2-bedroom-condo-2710-w-lunt-406-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Supply and Demand Won&#8217;t Balance until 2012: Moody&#8217;s</title>
		<link>http://www.helenoliveri.com/blog/housing-supply-and-demand-wont-balance-until-2012-moodys/</link>
		<comments>http://www.helenoliveri.com/blog/housing-supply-and-demand-wont-balance-until-2012-moodys/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:27:55 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3112</guid>
		<description><![CDATA[Moody’s Investors Service says it expects home price appreciation to be “soft” for the next couple of years. The company says there were 1.8 million more vacant homes sitting on the market than what is considered the norm at the end of the second quarter. According to Moody’s, this imbalance of supply-and-demand, particularly in light [...]]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<p><img class="alignleft" style="border: 0pt none; margin: 5px;" src="http://www.dsnews.com/site/img/catalog/articles/foreclosure-two.jpg" border="0" alt="" width="340" height="225" />Moody’s Investors Service says it expects home price appreciation to be “soft” for the next  couple of years. The company says there were 1.8 million more vacant  homes sitting on the market than what is considered the norm</p>
<p>at the end of the second quarter. According to Moody’s, this  imbalance of supply-and-demand, particularly in light of the steep  falloff in home sales post-tax credit, means the home price correction  is not yet over.</p>
<p>The credit ratings agency explained that the increase in excess  housing supply reflects the rise in homes that lenders are repossessing  now that many of the distressed borrowers who failed to qualify for the  Home Affordable Modification Program (HAMP) or an alternate modification are going through the foreclosure process.</p>
<p>Repossessions by banks hit a record high in the first half of this year, according to data from <a href="http://www.realtytrac.com/" target="_blank">RealtyTrac</a>.  Many of these homes are ending up in the tally of excess housing stock,  and Moody’s says as lenders push these units off their balance sheets,  house prices will fall.</p>
<p>“The increase in excess supply indicates that the market still has a substantial number of unwanted homes to work</p>
</div>
<div id="articleColumn2">
<p>through…. Indeed, it will not be until 2012 that demand and supply  conditions are balanced enough to drive price appreciation that matches  the pace of inflation,” Moody’s said in a research note released Monday.</p>
<p>Based on Moody’s estimates of Census data, the share of vacant homes  averaged 6 percent of total housing stock over the past 20 years. The  number of empty homes reached a record 7.7 percent reached in the second  quarter, which implies the 1.8 million unit excess, the ratings agency  explained.</p>
<p>That’s up from the first quarter’s 1.7 million estimated excess.  According to Celia Chen, senior director for Moody’s Economy.com, the  increase is “small, but disturbing and suggests that the market still  has much healing to do.”</p>
<p>Moody’s cautions that it will take some time to work through the  excess housing – a weak job recovery and tight underwriting standards,  combined with the large number of households with impaired credit, will  constrain the demand for owning a home. Nonetheless, the company’s  analysts say the imbalance will self-correct.</p>
<p>“Under our baseline outlook of an economy that recovers weakly over  the next several quarters, the demand for homeownership will increase as  more jobs help more people move into their own homes. Concurrently, the  homebuilding industry will continue to put up homes at a below trend  pace, constrained by financing difficulties. These forces will help soak  up excess housing units by the end of 2012,” Moody’s said.</p>
<p>In the meantime, the ratings agency says the lingering excess supply  will weigh on house price appreciation until supply and demand  conditions are better balanced. Moody’s expects the national house price  index to bottom early next year, but price appreciation to remain weak  for the next couple of years.</p>
<p><a href="http://www.dsnews.com/articles/housing-supply-demand-wont-balance-until-2012-moodys-2010-08-30" target="_blank">www.dsnews.com</a></p>
</div>
<div style='display:none' id="post-refEl-3112"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/housing-supply-and-demand-wont-balance-until-2012-moodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale 3 Bedroom Solid Brick Home 3052 N Mason Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/for-sale-3-bedroom-solid-brick-home-3052-n-mason-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/for-sale-3-bedroom-solid-brick-home-3052-n-mason-chicago-il/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:28:42 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3107</guid>
		<description><![CDATA[2 story solid brick home w/ brick garage.  Home features hardwd flooring &#38; large rooms.  Lots of space.  Come and see today!  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3108" href="http://www.helenoliveri.com/blog/for-sale-3-bedroom-solid-brick-home-3052-n-mason-chicago-il/front-55/"><img class="size-medium wp-image-3108 aligncenter" title="3052 N Mason Ave" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front13-300x225.jpg" alt="3052 N Mason Ave" width="300" height="225" /></a></p>
<p>2 story solid brick home w/ brick garage.  Home features hardwd flooring &amp; large rooms.  Lots of space.  Come and see today!  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<p>﻿</p>
<div style='display:none' id="post-refEl-3107"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/for-sale-3-bedroom-solid-brick-home-3052-n-mason-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale 1 Bedroom Condo 2545 W Fitch #305 Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/for-sale-1-bedroom-condo-2545-w-fitch-305-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/for-sale-1-bedroom-condo-2545-w-fitch-305-chicago-il/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:20:08 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3103</guid>
		<description><![CDATA[1 bedroom, 1 bathroom in brick condo building.  Unit features carpeting, closets, and ready for you to move in and enjoy.  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after seller [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3104" href="http://www.helenoliveri.com/blog/for-sale-1-bedroom-condo-2545-w-fitch-305-chicago-il/front-54/"><img class="aligncenter size-medium wp-image-3104" title="2545 Fitch Ave 305" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front12-300x225.jpg" alt="2545 Fitch Ave 305" width="300" height="225" /></a></p>
<p>1 bedroom, 1 bathroom in brick condo building.  Unit features carpeting, closets, and ready for you to move in and enjoy.  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3103"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/for-sale-1-bedroom-condo-2545-w-fitch-305-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Bedroom Condo 2545 W FITCH Avenue Unit 405, Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/1-bedroom-condo-2545-w-fitch-avenue-unit-405-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/1-bedroom-condo-2545-w-fitch-avenue-unit-405-chicago-il/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:12:24 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3098</guid>
		<description><![CDATA[1 bedroom, 1 bathroom in brick condo building.  Unit features carpeting, closets, and ready for you to move in and enjoy.  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after seller [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3099" href="http://www.helenoliveri.com/blog/1-bedroom-condo-2545-w-fitch-avenue-unit-405-chicago-il/front-53/"><img class="aligncenter size-medium wp-image-3099" title="2545 W FITCH Avenue Unit 405" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front11-300x225.jpg" alt="2545 W FITCH Avenue Unit 405" width="300" height="225" /></a></p>
<p>1 bedroom, 1 bathroom in brick condo building.  Unit features carpeting, closets, and ready for you to move in and enjoy.  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3098"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/1-bedroom-condo-2545-w-fitch-avenue-unit-405-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated 2 BR Condo 2131 Howard #2 Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/updated-2-br-condo-2131-howard-2-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/updated-2-br-condo-2131-howard-2-chicago-il/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:55:39 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3094</guid>
		<description><![CDATA[Updated 2 bed, 1 bath condo with hardwood floors throughout and updated kitchen &#38; bathroom.  Move right in. Come &#38; see today! Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3095" href="http://www.helenoliveri.com/blog/updated-2-br-condo-2131-howard-2-chicago-il/front-52/"><img class="size-medium wp-image-3095 aligncenter" title="2131 W Howard Ave" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front10-300x225.jpg" alt="2131 W Howard Ave" width="300" height="225" /></a></p>
<p>Updated 2 bed, 1 bath condo with hardwood floors throughout and updated kitchen &amp; bathroom.  Move right in. Come &amp; see today! Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3094"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/updated-2-br-condo-2131-howard-2-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely 1 Bedroom Condo 8852 N Leslie #2D Des Plaines, IL</title>
		<link>http://www.helenoliveri.com/blog/lovely-1-bedroom-condo-8852-n-leslie-2d-des-plaines-il/</link>
		<comments>http://www.helenoliveri.com/blog/lovely-1-bedroom-condo-8852-n-leslie-2d-des-plaines-il/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:11:03 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[des plaines]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[il]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3089</guid>
		<description><![CDATA[Lovely 1 bedroom 1 bathroom condo w full kitchen, eat in area, hardwood floors, &#38; in move in condition.  Come and see today!  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3090" href="http://www.helenoliveri.com/blog/lovely-1-bedroom-condo-8852-n-leslie-2d-des-plaines-il/front-51/"><img class="size-medium wp-image-3090 aligncenter" title="8852 N Leslie" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front9-300x225.jpg" alt="8852 N Leslie" width="300" height="225" /></a></p>
<p>Lovely 1 bedroom 1 bathroom condo w full kitchen, eat in area, hardwood floors, &amp; in move in condition.  Come and see today!  Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3089"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/lovely-1-bedroom-condo-8852-n-leslie-2d-des-plaines-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bedroom Home Ready to Move In! 4311 W School Chicago, IL</title>
		<link>http://www.helenoliveri.com/blog/4-bedroom-home-ready-to-move-in-4311-w-school-chicago-il/</link>
		<comments>http://www.helenoliveri.com/blog/4-bedroom-home-ready-to-move-in-4311-w-school-chicago-il/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:56:45 +0000</pubDate>
		<dc:creator>helenoliveri</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home chicago]]></category>
		<category><![CDATA[jefferson park]]></category>

		<guid isPermaLink="false">http://www.helenoliveri.com/blog/?p=3084</guid>
		<description><![CDATA[New Carpet, freshly painted home w/3 levels of living space.  Many repairs done &#38; ready to move in condition. Come see today! Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &#38; EM due in certified funds at acceptance. Addendum required after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3085" href="http://www.helenoliveri.com/blog/4-bedroom-home-ready-to-move-in-4311-w-school-chicago-il/front-50/"><img class="size-medium wp-image-3085 aligncenter" title="4311 School St" src="http://www.helenoliveri.com/blog/wp-content/uploads/2010/08/front8-300x225.jpg" alt="4311 School St" width="300" height="225" /></a></p>
<p>New Carpet, freshly painted home w/3 levels of living space.  Many repairs done &amp; ready to move in condition. Come see today! Buyer responsible for any/all compliances, taxes, room count, escrows, etc if required. All inspections/systems tests are at buyers expense. Offers require pre-approval &amp; EM due in certified funds at acceptance. Addendum required after seller accepts offer. Cash deals require proof of funds. Seller addendum required before submitting offer. Cash deals require proof of funds.  View the many pictures we have to offer at <a href="http://www.illinoisforeclosuredeals.com/">www.illinoisforeclosuredeals.com</a> and call today to schedule a viewing of this property at 847-967-0022. This property is exclusively represented by The Helen Oliveri Team of Keller Williams Realty.</p>
<div style='display:none' id="post-refEl-3084"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helenoliveri.com/blog/4-bedroom-home-ready-to-move-in-4311-w-school-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
